avigation
olchemim Cyclin-dependent kinase inhibitors
發(fā)布時間:2024-06-13
訪問次數(shù):1078
公司地址:廣州市天河區(qū)天河北路僑林街47號中旅商務(wù)大廈東塔25E
產(chǎn)品價格:來電咨詢
Molecules that play key roles in controlling cell-cycle progression are the cyclin-dependent kinase (CDK). Research focused on the primary mechanism of cytokinin action in cell division cycle has showed that natural cytokinins are rather non-specific inhibitors of various kinases. Surprisingly, among cytokinin derivatives, a BAP derivative named olomoucin (OC), which specifically inhibits some CDKs at micromolar concentration.
OLOMOUCINE [6-benzylamino-2-(2-hydroxyethylamino)-9-methylpurine]
MW 298.35, crystalline, purity > 98% (HPLC) | ||
S:26, 36; CAS: 101622-51-9; C15H18N6O | ||
008 0211 | 10 | mg |
008 0212 | 20 | mg |
008 0213 | 100 | mg |
008 0214 | 1 | mg |
BOHEMINE [6-benzylamino-2-(3-hydroxypropylamino)-9-isopropylpurine]
MW 340.43, crystalline, purity > 98% (HPLC) | ||
IC50 value for CDK1: 1 µM | ||
S:26, 36; CAS: 189232-42-6; C18H24N6O | ||
008 0771 | 5 | mg |
008 0772 | 10 | mg |
008 0773 | 50 | mg |
2-HYDROXYBOHEMINE (HOB) [6-(2-hydroxybenzylamino)-2-(3-hydroxypropylamino)-9-isopropylpurine]
MW 356.43, crystalline, purity > 98% (HPLC) | ||
IC50 value for CDK1: 0.1 µM | ||
S:26, 36; CAS: 471270-60-7; C18H24N6O2 | ||
008 5931 | 5 | mg |
008 5932 | 10 | mg |
008 5933 | 50 | mg |
ISOPROPYL-OLOMOUCINE [6-benzylamino-2-(2-hydroxyethylamino)-9-isopropylpurine]
MW 326.40, crystalline, purity > 98% (HPLC) | ||
IC50 value for CDK1: 2 µM | ||
S:26, 36; CAS: 158982-15-1; C17H22N6O | ||
008 0781 | 5 | mg |
008 0782 | 10 | mg |
008 0783 | 50 | mg |
ISO-OLOMOUCINE [6-benzylamino-2-(2-hydroxyethylamino)-7-methylpurine]
MW 298.35, crystalline, purity > 98% (HPLC) | ||
Inactive 7-isomer of olomoucine. | ||
IC50 value for CDK1: 200 µM | ||
S:26, 36; CAS: 101622-50-8; C15H18N6O | ||
008 0791 | 5 | mg |
008 0792 | 10 | mg |
008 0793 | 50 | mg |
OLOMOUCINE II [6-(2-hydroxybenzylamino)-2(R)-[1-(hydroxymethyl)propyl]amino-9-isopropylpurine]
MW 370.46, crystalline, purity > 98% (HPLC) | ||
IC50 value for CDK1: 0.02 µM | ||
S:26, 36; CAS: 500735-47-7; C19H26N6O2 | ||
008 5261 | 5 | mg |
008 5262 | 10 | mg |
008 5263 | 50 | mg |
RS-ROSCOVITINE [6-benzylamino-[2-(1(RS)-(hydroxymethyl)propyl]amino-9-isopropylpurine]
MW 354.45, crystalline, purity > 98% (HPLC) | ||
IC50 value for CDK1: 0.45 µM | ||
S:26, 36; CAS: 186692-44-4; C19H26N6O | ||
008 0361 | 5 | mg |
008 0362 | 10 | mg |
008 0363 | 50 | mg |
R-ROSCOVITINE 6-benzylamino-2-[1(R)-(hydroxymethyl)propyl]amino-9-isopropylpurine]
MW 354.45, crystalline, purity > 98% (HPLC) | ||
IC50 value for CDK1: 0.2 µM | ||
S:26, 36; CAS: 186692-46-6; C19H26N6O | ||
008 5741 | 5 | mg |
008 5742 | 10 | mg |
008 5743 | 50 | mg |
S-ROSCOVITINE [6-benzylamino-2-[1(S)-(hydroxymethyl)propyl]amino-9-isopropylpurine]
MW 354.45, crystalline, purity > 98% (HPLC) | ||
IC50 value for CDK1: 0.6 µM | ||
S:26, 36; CAS: 186692-45-5; C19H26N6O | ||
008 5751 | 5 | mg |
008 5752 | 10 | mg |
008 5753 | 50 | mg |
PURVALANOL A [6-(3-chlorophenyl)amino-2-[1(R)-(hydroxymethyl)-2-(methyl)propyl]amino-9-isopropylpurine]
MW 388.90, crystalline, purity > 98% (HPLC) | ||
S:26, 36; CAS: 212844-53-6; C19H25ClN6O | ||
008 0851 | 5 | mg |
008 0852 | 10 | mg |
008 0853 | 50 | mg |
AMINOPURVALANOL (APURV) [(R)-2-[6-(3-amino-5-chlorophenylamino)-9-isopropyl-9H-purin-2-ylamino]-3-methyl-butan-1-ol]
MW 403.91, crystalline, purity > 98% (HPLC) | ||
R:22, S:22, 24/25; CAS: 220792-57-4; C19H26ClN7O | ||
008 5951 | 5 | mg |
008 5952 | 10 | mg |
008 5953 | 25 | mg |
MYOSEVERIN [9-isopropyl-2,6-bis(4-methoxybenzylamino)purine]
MW 432.53, crystalline, purity > 98% (HPLC) | ||
S:26, 36; CAS: 267402-71-1; C24H28N6O2 | ||
008 0861 | 5 | mg |
008 0862 | 10 | mg |
008 0863 | 50 | mg |
2-CHLORO-6-BENZYLAMINO-9-ISOPROPYLPURINE
MW 301.78, crystalline, purity > 98% (HPLC) | ||
S:26, 36; CAS: 186692-41-1; C15H16ClN5 | ||
008 5271 | 50 | mg |
008 5272 | 100 | mg |
008 5273 | 250 | mg |
008 5274 | 1 | g |
2-CHLORO-6-BENZYLAMINO-7-METHYLPURINE
MW 273.73, crystalline, purity > 98% (HPLC) | ||
S:26, 36; CAS: 101622-52-0; C13H12ClN5 | ||
008 5281 | 10 | mg |
008 5282 | 50 | mg |
008 5283 | 100 | mg |
2-CHLORO-6-BENZYLAMINO-9-METHYLPURINE
MW 273.73, crystalline, purity > 98% (HPLC) | ||
S:26, 36; CAS: 101622-53-1; C13H12ClN5 | ||
008 5291 | 50 | mg |
008 5292 | 100 | mg |
008 5293 | 250 | mg |
008 5294 | 1 | g |
2-CHLORO-6-(ISOPENT-2-ENYLAMINO)-9-METHYLPURINE
MW 251.72, crystalline, purity > 98% (HPLC) | ||
S:26, 36; CAS: 189232-32-4; C11H14ClN5 | ||
008 5301 | 50 | mg |
008 5302 | 100 | mg |
008 5303 | 250 | mg |
008 5304 | 1 | g |
CVT 313
MW 400.48, crystalline, purity > 98% (HPLC) | ||
S:26, 36; CAS: 199986-75-9; C20H28N6O3 | ||
008 5761 | 5 | mg |
008 5762 | 10 | mg |
008 5763 | 50 | mg |
NG 38 [2-(1-piperenidinyl)-6-(3-nethoxybenzylamino)-9-isopropylpurine]
MW 380.50, crystalline, purity > 98% (HPLC) | ||
S:26, 36; CAS: NONE; C21H28N6O | ||
008 5911 | 5 | mg |
008 5912 | 10 | mg |
008 5913 | 50 | mg |
2-(2-HYDROXYETHYLAMINO)-6-(ISOPENT-2-ENYLAMINO)-9-METHYLPURINE
MW 276.34, crystalline, purity > 98% (HPLC) | ||
S:26, 36; CAS: 158982-16-2; C13H20N6O | ||
008 5311 | 5 | mg |
008 5312 | 10 | mg |
008 5313 | 50 | mg |
INDIRUBIN [3-(1,3-dihydro-3-oxo-2H-indol-2-ylidene)-1,3-dihydro-2H-indol-2-one]
MW 260.27, crystalline, purity > 98% (HPLC) | ||
S:26, 36; CAS: 479-41-4; C16H10N2O2 | ||
IC50 value for CDK1: 10 µM | ||
008 5831 | 5 | mg |
008 5832 | 10 | mg |
008 5833 | 50 | mg |
INDIRUBIN-5’-SULPHONIC ACID [3,2'-dioxo-1,3,1',2'-tetrahydro-[2,3']biindolylidene-5'-sulfonic acid]
MW 342.33, crystalline, purity > 98% (HPLC) | ||
S:26, 36; CAS: 864131-82-8; C16H10N2O5S | ||
IC50 value for CDK1: 0.055 µM | ||
008 5841 | 5 | mg |
008 5842 | 10 | mg |
008 5843 | 50 | mg |
INDIRUBIN-3’-MONOOXIME [1H,1'H-[2,3']bisindolylidene-3,2'-dione 3-oxime]
MW 277.28, crystalline, purity > 98% (HPLC) | ||
S:26, 36; CAS: 160807-49-8; C16H11N3O2 | ||
IC50 value for CDK1: 0.18 µM | ||
008 5851 | 5 | mg |
008 5852 | 10 | mg |
008 5853 | 50 | mg |